Due to significant cost increases across various sectors—including raw materials, packaging, and logistics—BANDAI SPIRITS has decided to revise the prices of select plastic model products. For over 40 years, the company has maintained a stable pricing system to deliver quality products to fans worldwide. However, given the recent economic conditions, a price adjustment has become necessary.
Price Revision Details
- Effective Date: Starting April 1, 2025, prices will be adjusted in stages.
- Updated Pricing: Suggested retail prices will be modified. For specific information regarding which products will be affected and their revised prices, please visit the Bandai Hobby Site for forthcoming updates.
This adjustment aims to sustain product quality and availability for the global fanbase while addressing the growing cost challenges.
Here's the full list of Bandai Spirits product reissue that will be affected by the price changes.
For the best experience viewing the full list price, we recommend using your phone in landscape mode.
Product Name | Original Price (¥) | Revised Price (¥) |
30MM 1/144 Close Combat Option Armor [Alto/Dark Green] | 330 | 440 |
30MM 1/144 Long-Range Sniper Option Armor [Alto/Dark Gray] | 330 | 440 |
30MM 1/144 Close Combat Option Armor [Portanova/Sand Yellow] | 330 | 440 |
30MM 1/144 Special Forces Option Armor [Portanova/Light Gray] | 330 | 440 |
30MM 1/144 Alto Option Weapon 1 | 550 | 770 |
30MM 1/144 Portanova Option Weapon 1 | 550 | 770 |
HG 1/144 RX-78-02 Gundam (GUNDAM THE ORIGIN version) | 2530 | 2750 |
HG 1/144 Gundam Barbatos | 1100 | 1320 |
HG 1/144 Gundam Aerial | 1430 | 1760 |
HG 1/144 Gundam Lfrith | 1430 | 1650 |
HG 1/144 Gundam Aerial (Rebuild) | 1650 | 1980 |
HG 1/144 Gundam Lfrith Ur | 1650 | 1980 |
HG 1/144 Gundam Lfrith Thorn | 1650 | 1980 |
HG 1/144 Gundam Calibarn | 1870 | 2090 |
HG 1/144 Gundam Pharact | 1980 | 2200 |
HGAC 1/144 Wing Gundam Zero | 1760 | 1980 |
HGAW 1/144 Gundam X | 1540 | 1760 |
HGBF 1/144 Kamiki Burning Gundam | 1980 | 2200 |
HGBF 1/144 Gundam EZ-SR | 1980 | 2200 |
HGBF 1/144 Gundam Fenice Rinascita | 1980 | 2200 |
HGBF 1/144 Star Build Strike Gundam Plavsky Wing | 1650 | 1980 |
HGBF 1/144 Denial Gundam | 1980 | 2200 |
HGBF 1/144 Try Burning Gundam | 1980 | 2200 |
HGBF 1/144 Transient Gundam | 1980 | 2200 |
HGBF 1/144 Lightning Gundam | 2420 | 2640 |
HGBF 1/144 Scramble Gundam | 1980 | 2200 |
HGCC 1/144 Turn A Gundam | 1540 | 1760 |
HGCE 1/144 Aile Strike Gundam | 1430 | 1650 |
HGCE 1/144 Strike Freedom Gundam | 2200 | 2420 |
HGCE 1/144 Freedom Gundam | 1980 | 2200 |
HGCE 1/144 Destiny Gundam | 1650 | 1980 |
HGUC 1/144 Zaku II | 770 | 1100 |
HGUC 1/144 Z'Gok | 770 | 1100 |
HGUC 1/144 Z'Gok (Char's Custom) | 770 | 1100 |
HGUC 1/144 RX-78-2 Gundam | 1100 | 1320 |
HGUC 1/144 V2 Assault Buster Gundam | 2200 | 2420 |
HGUC 1/144 ZII | 2640 | 2860 |
HGUC 1/144 Victory Gundam | 1320 | 1540 |
HGUC 1/144 Gundam F91 | 1320 | 1540 |
HGUC 1/144 Qubeley | 1760 | 1980 |
HGUC 1/144 Geara Doga | 1980 | 2200 |
HGUC 1/144 Sinanju | 2860 | 3080 |
HGUC 1/144 Zeta Gundam | 1980 | 2200 |
HGUC 1/144 Zeta Plus (Unicorn Ver.) | 2640 | 2860 |
HGUC 1/144 Doven Wolf | 2420 | 2640 |
HGUC 1/144 Base Jabber (Unicorn Ver.) | 1100 | 1320 |
HGUC 1/144 Neo Zeong | 7480 | 7700 |
HGUC 1/144 Unicorn Gundam 02 Banshee Norn (Destroy Mode) | 2200 | 2420 |
MG 1/100 Hi-nu Gundam Ver.Ka | 7700 | 8140 |
MG 1/100 Gundam AGE-2 Normal | 4620 | 5060 |
MG 1/100 Gundam F91 Ver.2.0 | 4400 | 4840 |
MG 1/100 Gundam Heavyarms EW | 4180 | 4620 |
MG 1/100 Freedom Gundam Ver.2.0 | 4950 | 5390 |
MG 1/100 Unicorn Gundam HD Color + MS CAGE | 8250 | 8690 |
MG 1/100 Acguy | 4400 | 5060 |
MGEX 1/100 Strike Freedom Gundam | 15400 | 17050 |
RG 1/144 Double O Quanta | 2750 | 3080 |
RG 1/144 Gundam Astray Red Frame | 2750 | 3080 |
RG 1/144 Freedom Gundam | 2750 | 3080 |
RG 1/144 Unicorn Gundam 02 Banshee Norn | 4400 | 4730 |
SDBF Star Winning Gundam | 660 | 770 |
Gundam LED Unit Dual Set (Green) | 1210 | 1320 |
Toy Story 4 Woody | 3300 | 3740 |
Toy Story 4 Buzz Lightyear | 3740 | 4180 |
Figure-rise Mechanics Doraemon | 2750 | 3080 |
Pokemon Plamo Collection Select Series Kyurem | 836 | 935 |
LED Unit (Blue) | 770 | 990 |
LED Unit (Yellow) | 770 | 990 |
I wonder if we will experience a hike from tariffs, however, maybe we will get our own plant over here? China has one, why not US?
ReplyDelete